Issue | Title | |
Vol 2, No 2 (2017) | Distribution of phenolic compounds in rice seedlings under Cr exposure | Abstract PDF |
Xiao-Zhang Yu, Fei-Fei Zhang | ||
Vol 3, No 1 (2018) | Enhanced organic matter degradation by a sediment microbial fuel cell system using hexavalent chromium as an electron acceptor | Abstract PDF |
Yong-Yan Niu, Khan Aman, Zheng-Jun Chen, Shuai Zhao, Ke-Jia Wu, Xing-Peng Xiao, Xiang-Kai Li | ||
Vol 3, No 2 (2018) | Bioremediation of Toxic Metals and Metalloids for Cleaning Up from Soils and Sediments | Abstract PDF |
Ji-Dong Gu | ||
Vol 3, No 1 (2018) | Chemical forms of chromium in rice plants: does this fraction determine its phytotoxicity? | Abstract PDF |
Xiao-Zhang Yu, Chun-Jiao Lu, Yu-Xi Feng | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"