Distribution of phenolic compounds in rice seedlings under Cr exposure
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Distribution of phenolic compounds in rice seedlings under Cr exposure |
2. | Creator | Author's name, affiliation, country | Xiao-Zhang Yu; The Guangxi Key Laboratory of Theory & Technology for Environmental Pollution Control, College of Environmental Science & Engineering, Guilin University of Technology, Guilin 541004, China; China |
2. | Creator | Author's name, affiliation, country | Fei-Fei Zhang; The Guangxi Key Laboratory of Theory & Technology for Environmental Pollution Control, College of Environmental Science & Engineering, Guilin University of Technology, Guilin 541004, China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Chromium; Phenolic; Flavonoids; Lignin; Oryza sativa |
4. | Description | Abstract | Responses of phenolic compounds were hydroponically investigated in rice seedlings (Oryza sativa L. cv. XZX 45) treated with either Cr(III) or Cr(VI). Results indicated that rice seedlings are able to effectively sequester both species of Cr. Majority of Cr recovered in plant materials was accumulated in roots rather than shoots. Accumulation of total soluble phenolics, flavonoids and lignin in plant materials was quite evident due to Cr exposure, but displaying different responses between the two species of Cr. Distribution of total soluble phenolics and flavonoids was more at shoots, especially at younger segments of shoots, and less at roots, whereas the lignin content was detected more at the younger parts of shoots and less towards the root tips. It is suggestive from the current investigation that both Cr species caused production and accumulation of these secondary metabolites in rice seedlings. |
5. | Publisher | Organizing agency, location | Urban Development Scientific Publishing Pte. Ltd. |
6. | Contributor | Sponsor(s) | Guilin University of Technology (Grant No. GUTRC2011007) and The Guangxi Talent Highland for Hazardous Waste Disposal Industrialization |
7. | Date | (YYYY-MM-DD) | 2017-09-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.udspub.com/ajj/public/index.php/aeb/article/view/337 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26789/AEB.2017.01.004 |
11. | Source | Title; vol., no. (year) | Applied Environmental Biotechnology; Vol 2, No 2 (2017) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Xiao-zhang Yu, Fei-Fei Zhang![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |